Quality Commitment
Our goal is to prevent failures, so we are continuously improving our quality management system. Satisfied customer is our goal.
Feel free to contact us for info on how we can help you to find your perfect electrocontact.
Elkom materials
Silver-based contacts are also available in many different versions, with different designs and material content with a weldable or brazeable underside.
You can chose some of dimensions we are making presently, order some other contact dimension or material composition.
| material | dimension (mm) | price € |
chart |
|---|---|---|---|
| AgCdO10 | ≠ 3.5x3.5x0.75 | 0.05 |
|
| AgCdO10 | ≠ 5.0x5.0.0x1.0 | 0.15 |
|
| AgCdO10 | ≠ 10x10.0x2.0 | 1.16 |
|
| AgCdO10 | ≠ 44.7x11.0x0.9 | 2.79 |
|
| AgCdO10 | ≠ 44.7x11.0x1.0 | 3.10 |
|
| AgCdO10 | ∅ 15x2.5, R | 2.62 |
|
| AgCdO10 | ∅ 15x2.0, R | 2.05 |
|
| AgCdO10 | ∅ 12x1.6, R | 1.68 |
|
| AgCdO10 | ∅ 12x1.6 | 1.68 |
|
| AgCdO10 | ≠ 42.0x14.0x2.5, R | 9.28 |
|
| AgCdO10 | ≠ 14.0x20.0x1.5 | 2.54 |
|
| AgC5 | ≠ 3.5x3.5x1.0 | 0.07 |
|
| AgC5 | ≠ 5.0x5.0x1.0 | 0.15 |
|
| AgC5 | ≠ 44.7x11.0x1.5 | 4.28 |
|
| AgNi40 | ≠ 44.7x11.0x2.5, R | 7.14 |
|
| AgNi20 | ≠ 18.0x25.5x3.0, R | 8.34 |
|
| for other materials and dimensions, please contact us | |||

